Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/10 16:30 | 1.39PSM Makassar | 3.91Hòa | 5.80Semen Padang FC | 14 | |
4/10 20:00 | 2.57Bali United | 3.26Hòa | 2.24Dewa United FC | 14 |
4/11 00:45 | 5.10Legia Warszawa | 3.86Hòa | 1.49Chelsea | 18 | |
4/11 03:00 | 2.65Djurgardens | 3.01Hòa | 2.42SK Rapid Wien | 18 | |
4/11 03:00 | 6.10NK Celje | 4.25Hòa | 1.38Fiorentina | 18 | |
4/11 03:00 | 1.21Real Betis | 5.50Hòa | 8.80Jagiellonia Bialystok | 18 |
4/11 01:00 | 1.53Brann | 4.06Hòa | 4.94Stromsgodset | 18 | |
4/11 01:00 | 1.44Viking | 4.37Hòa | 5.60Kristiansund | 18 |
4/11 03:00 | 1.66Crewe Alexandra | 3.26Hòa | 4.32Cheltenham Town | 14 |
4/10 23:59 | 4.12Bohemians 1905 | 3.33Hòa | 1.73Viktoria Plzen | 14 |
4/11 00:30 | 2.73Fredericia | 3.12Hòa | 2.30AC Horsens | 14 |
4/10 22:00 | 2.86ENPPI | 2.65Hòa | 2.41Modern Sport FC | 12 | |
4/11 01:00 | 2.62Ismaily | 2.58Hòa | 2.67Al Ittihad Alexandria | 12 |
4/10 23:59 | 2.50LKS Lodz | 3.03Hòa | 2.43Bruk-Bet Termalica Nieciecza | 12 | |
4/10 23:59 | 2.71Stal Rzeszow | 3.16Hòa | 2.19Wisla Plock | 12 | |
4/11 02:45 | 2.07Ruch Chorzow | 3.11Hòa | 2.96Miedz Legnica | 12 |
4/10 22:00 | 3.01ND Primorje | 2.91Hòa | 2.14NK Bravo | 14 | |
4/11 00:15 | 1.88NS Mura | 3.07Hòa | 3.53Domzale | 14 |
4/10 23:50 | 1.45Al Shabab Riyadh | 4.07Hòa | 4.85Al Kholood | 14 | |
4/10 23:59 | 1.91Damac | 3.12Hòa | 3.37Al Wehda Mecca | 14 |
4/10 23:59 | 7.40Botev Vratsa | 4.62Hòa | 1.26Ludogorets Razgrad | 14 |
4/10 23:00 | 2.17FC Gareji Sagarejo (n) | 2.99Hòa | 2.89FC Gagra Tbilisi | 12 | |
4/11 01:00 | 1.64FC Dinamo Batumi | 3.21Hòa | 4.54FC Telavi | 7 |
4/10 22:30 | 2.81FS Jelgava | 3.08Hòa | 2.17BFC Daugavpils | 14 | |
4/10 23:59 | 2.00SK Super Nova (n) | 3.10Hòa | 3.14FK Grobina | 14 |
4/10 19:00 | 1.53Port FC | 3.81Hòa | 4.42PT Prachuap FC | 14 |
4/10 22:00 | 1.87Genclerbirligi | 3.13Hòa | 3.49Umraniyespor | 14 | |
4/11 01:00 | 6.50Adanaspor | 4.03Hòa | 1.35Kocaelispor | 14 |
4/11 02:00 | 1.56ES Mostaganem | 3.10Hòa | 5.50Olympique Akbou | 12 | |
4/11 02:00 | 3.02JS Saoura | 2.70Hòa | 2.27CR Belouizdad | 12 |
4/10 20:00 | 1.91Preah Khan Reach Svay Rieng | 3.21Hòa | 3.27Madura United FC | 12 |
4/11 10:05 | 1.85Club Tijuana | 3.82Hòa | 3.35Atletico San Luis | 14 |
4/11 06:00 | 1.74Atletico Paranaense | 3.15Hòa | 4.32Criciuma EC | 12 | |
4/11 08:30 | 1.98Cuiaba EC | 2.96Hòa | 3.58Avai FC | 12 |
4/11 08:00 | 2.98La Equidad Bogota | 2.86Hòa | 2.19Santa Fe Bogota | 12 |
4/11 05:30 | 1.97CD Macara | 2.92Hòa | 3.41Deportivo Cuenca | 12 | |
4/11 08:00 | 3.16Manta FC | 3.05Hòa | 2.01Tecnico Universitario Ambato | 12 |
4/11 05:00 | 1.97Sportivo 2 de Mayo | 2.95Hòa | 3.39Deportivo Recoleta | 12 | |
4/11 07:15 | 2.06Sportivo Trinidense | 2.99Hòa | 3.09Atletico Tembetary | 12 |
4/10 23:00 | 1.44Japan U17 | 3.65Hòa | 4.83Australia U17 | 12 | |
4/11 01:15 | 6.20Afghanistan U17 | 4.16Hòa | 1.29Indonesia U17 | 12 | |
4/11 01:15 | 1.12Korea Republic U17 | 5.50Hòa | 9.80Yemen U17 | 12 |
4/10 16:30 | 1.94PSM Makassar | 2.27Hòa | 5.40Semen Padang FC | 14 | |
4/10 20:00 | 2.94Bali United | 2.28Hòa | 2.76Dewa United FC | 14 |
4/11 00:45 | 4.54Legia Warszawa | 2.22Hòa | 2.12Chelsea | 18 | |
4/11 03:00 | 3.29Djurgardens | 2.08Hòa | 2.80SK Rapid Wien | 18 | |
4/11 03:00 | 5.10NK Celje | 2.31Hòa | 1.95Fiorentina | 18 | |
4/11 03:00 | 1.63Real Betis | 2.65Hòa | 6.60Jagiellonia Bialystok | 18 |
4/11 01:00 | 2.12Brann | 2.39Hòa | 4.33Stromsgodset | 18 | |
4/11 01:00 | 1.92Viking | 2.52Hòa | 4.91Kristiansund | 18 |
4/11 03:00 | 2.26Crewe Alexandra | 2.09Hòa | 4.51Cheltenham Town | 14 |
4/10 23:59 | 4.31Bohemians 1905 | 2.16Hòa | 2.23Viktoria Plzen | 14 |
4/11 00:30 | 3.22Fredericia | 2.08Hòa | 2.86AC Horsens | 14 |
4/10 22:00 | 3.64ENPPI | 1.76Hòa | 3.33Modern Sport FC | 12 | |
4/11 01:00 | 3.44Ismaily | 1.74Hòa | 3.59Al Ittihad Alexandria | 12 |
4/10 23:59 | 2.99LKS Lodz | 2.09Hòa | 3.04Bruk-Bet Termalica Nieciecza | 12 | |
4/10 23:59 | 3.17Stal Rzeszow | 2.19Hòa | 2.70Wisla Plock | 12 | |
4/11 02:45 | 2.59Ruch Chorzow | 2.10Hòa | 3.57Miedz Legnica | 12 |
4/10 22:00 | 3.69ND Primorje | 1.97Hòa | 2.76NK Bravo | 14 | |
4/11 00:15 | 2.38NS Mura | 2.08Hòa | 4.15Domzale | 14 |
4/10 23:50 | 2.02Al Shabab Riyadh | 2.44Hòa | 4.23Al Kholood | 14 | |
4/10 23:59 | 2.42Damac | 2.11Hòa | 3.93Al Wehda Mecca | 14 |
4/10 23:59 | 6.50Botev Vratsa | 2.36Hòa | 1.77Ludogorets Razgrad | 14 |
4/10 23:00 | 2.86FC Gareji Sagarejo (n) | 2.00Hòa | 3.42FC Gagra Tbilisi | 12 | |
4/11 01:00 | 2.33FC Dinamo Batumi | 2.00Hòa | 4.70FC Telavi | 7 |
4/10 22:30 | 3.42FS Jelgava | 2.07Hòa | 2.73BFC Daugavpils | 14 | |
4/10 23:59 | 2.45SK Super Nova (n) | 2.16Hòa | 3.71FK Grobina | 14 |
4/10 19:00 | 2.02Port FC | 2.41Hòa | 4.29PT Prachuap FC | 14 |
4/10 22:00 | 2.36Genclerbirligi | 2.13Hòa | 4.01Umraniyespor | 14 | |
4/11 01:00 | 5.60Adanaspor | 2.23Hòa | 1.94Kocaelispor | 14 |
4/11 02:00 | 2.31ES Mostaganem | 1.87Hòa | 5.70Olympique Akbou | 12 | |
4/11 02:00 | 3.81JS Saoura | 1.76Hòa | 3.20CR Belouizdad | 12 |
4/10 20:00 | 2.46Preah Khan Reach Svay Rieng | 2.15Hòa | 3.68Madura United FC | 12 |
4/11 10:05 | 2.27Club Tijuana | 2.44Hòa | 3.42Atletico San Luis | 14 |
4/11 06:00 | 2.46Atletico Paranaense | 1.94Hòa | 4.54Criciuma EC | 12 | |
4/11 08:30 | 2.64Cuiaba EC | 1.90Hòa | 4.20Avai FC | 12 |
4/11 08:00 | 3.67La Equidad Bogota | 1.90Hòa | 2.91Santa Fe Bogota | 12 |
4/11 05:30 | 2.59CD Macara | 1.95Hòa | 4.12Deportivo Cuenca | 12 | |
4/11 08:00 | 3.88Manta FC | 2.02Hòa | 2.56Tecnico Universitario Ambato | 12 |
4/11 05:00 | 2.58Sportivo 2 de Mayo | 1.96Hòa | 4.06Deportivo Recoleta | 12 | |
4/11 07:15 | 2.64Sportivo Trinidense | 1.99Hòa | 3.84Atletico Tembetary | 12 |
4/10 23:00 | 2.02Japan U17 | 2.21Hòa | 4.49Australia U17 | 12 | |
4/11 01:15 | 5.20Afghanistan U17 | 2.31Hòa | 1.83Indonesia U17 | 12 | |
4/11 01:15 | 1.47Korea Republic U17 | 2.65Hòa | 8.60Yemen U17 | 12 |
4/11 03:00 | 1.89-0.75Crewe Alexandra | 1.91+0.75Cheltenham Town | 14 | |
4/11 03:00 | 1.65-0.50Crewe Alexandra | 2.17+0.50Cheltenham Town | 14 |
4/10 23:59 | 1.89+0.75Bohemians 1905 | 1.97-0.75Viktoria Plzen | 14 | |
4/10 23:59 | 2.16+0.50Bohemians 1905 | 1.72-0.50Viktoria Plzen | 14 |
4/11 00:30 | 2.090.00Fredericia | 1.770.00AC Horsens | 14 | |
4/11 00:30 | 1.75+0.25Fredericia | 2.12-0.25AC Horsens | 14 |
4/10 22:00 | 2.090.00ENPPI | 1.750.00Modern Sport FC | 12 | |
4/11 01:00 | 1.900.00Ismaily | 1.940.00Al Ittihad Alexandria | 12 |
4/10 23:59 | 1.930.00LKS Lodz | 1.870.00Bruk-Bet Termalica Nieciecza | 12 | |
4/10 23:59 | 2.110.00Stal Rzeszow | 1.700.00Wisla Plock | 12 | |
4/11 02:45 | 1.88-0.25Ruch Chorzow | 1.92+0.25Miedz Legnica | 12 |
4/10 22:00 | 1.94+0.25ND Primorje | 1.86-0.25NK Bravo | 14 | |
4/10 22:00 | 1.68+0.50ND Primorje | 2.13-0.50NK Bravo | 14 | |
4/11 00:15 | 1.87-0.50NS Mura | 1.93+0.50Domzale | 14 | |
4/11 00:15 | 1.61-0.25NS Mura | 2.23+0.25Domzale | 14 |
4/10 23:59 | 1.91+1.50Botev Vratsa | 1.89-1.50Ludogorets Razgrad | 14 | |
4/10 23:59 | 2.12+1.25Botev Vratsa | 1.69-1.25Ludogorets Razgrad | 14 |
4/10 23:00 | 1.96-0.25FC Gareji Sagarejo (n) | 1.84+0.25FC Gagra Tbilisi | 12 | |
4/11 01:00 | 1.93-0.75FC Dinamo Batumi | 1.87+0.75FC Telavi | 7 |
4/10 19:00 | 2.01-1.00Port FC | 1.79+1.00PT Prachuap FC | 14 | |
4/10 19:00 | 1.71-0.75Port FC | 2.09+0.75PT Prachuap FC | 14 |
4/11 02:00 | 1.82-0.75ES Mostaganem | 1.98+0.75Olympique Akbou | 12 | |
4/11 02:00 | 1.79+0.25JS Saoura | 2.01-0.25CR Belouizdad | 12 |
4/10 20:00 | 1.73-0.25Preah Khan Reach Svay Rieng | 2.07+0.25Madura United FC | 12 |
4/11 10:05 | 1.84-0.50Club Tijuana | 2.04+0.50Atletico San Luis | 14 | |
4/11 10:05 | 2.13-0.75Club Tijuana | 1.76+0.75Atletico San Luis | 14 |
4/11 06:00 | 2.08-0.75Atletico Paranaense | 1.78+0.75Criciuma EC | 12 | |
4/11 08:30 | 1.77-0.25Cuiaba EC | 2.09+0.25Avai FC | 12 |
4/11 08:00 | 1.84+0.25La Equidad Bogota | 1.96-0.25Santa Fe Bogota | 12 |
4/11 05:30 | 1.76-0.25CD Macara | 2.04+0.25Deportivo Cuenca | 12 | |
4/11 08:00 | 1.99+0.25Manta FC | 1.81-0.25Tecnico Universitario Ambato | 12 |
4/11 05:00 | 1.76-0.25Sportivo 2 de Mayo | 2.04+0.25Deportivo Recoleta | 12 | |
4/11 07:15 | 1.86-0.25Sportivo Trinidense | 1.94+0.25Atletico Tembetary | 12 |
4/10 23:00 | 1.86-1.00Japan U17 | 1.90+1.00Australia U17 | 12 | |
4/11 01:15 | 1.99+1.25Afghanistan U17 | 1.77-1.25Indonesia U17 | 12 | |
4/11 01:15 | 1.65-1.75Korea Republic U17 | 2.12+1.75Yemen U17 | 12 |
4/10 16:30 | 1.93-0.50PSM Makassar | 1.87+0.50Semen Padang FC | 14 | |
4/10 20:00 | 1.970.00Bali United | 1.830.00Dewa United FC | 14 |
4/11 01:00 | 2.11-0.50Brann | 1.76+0.50Stromsgodset | 18 | |
4/11 01:00 | 1.71-0.25Brann | 2.17+0.25Stromsgodset | 18 | |
4/11 01:00 | 1.91-0.50Viking | 1.95+0.50Kristiansund | 18 | |
4/11 01:00 | 1.62-0.25Viking | 2.31+0.25Kristiansund | 18 |
4/11 03:00 | 1.89-0.25Crewe Alexandra | 1.91+0.25Cheltenham Town | 14 |
4/10 23:59 | 1.94+0.25Bohemians 1905 | 1.90-0.25Viktoria Plzen | 14 |
4/11 00:30 | 2.050.00Fredericia | 1.790.00AC Horsens | 14 |
4/10 22:00 | 2.020.00ENPPI | 1.820.00Modern Sport FC | 12 | |
4/11 01:00 | 1.870.00Ismaily | 1.970.00Al Ittihad Alexandria | 12 |
4/10 23:59 | 1.890.00LKS Lodz | 1.910.00Bruk-Bet Termalica Nieciecza | 12 | |
4/10 23:59 | 2.070.00Stal Rzeszow | 1.730.00Wisla Plock | 12 | |
4/11 02:45 | 1.590.00Ruch Chorzow | 2.260.00Miedz Legnica | 12 |
4/10 22:00 | 2.230.00ND Primorje | 1.610.00NK Bravo | 14 | |
4/11 00:15 | 1.99-0.25NS Mura | 1.81+0.25Domzale | 14 |
4/10 23:50 | 2.01-0.50Al Shabab Riyadh | 1.79+0.50Al Kholood | 14 | |
4/10 23:59 | 2.03-0.25Damac | 1.77+0.25Al Wehda Mecca | 14 | |
4/11 02:00 | 1.74-0.75Al Ittihad Jeddah | 2.06+0.75Al Orobah Al Jawf | 12 |
4/10 23:59 | 2.04+0.50Botev Vratsa | 1.76-0.50Ludogorets Razgrad | 14 |
4/10 23:00 | 1.710.00FC Gareji Sagarejo (n) | 2.090.00FC Gagra Tbilisi | 12 | |
4/11 01:00 | 1.93-0.25FC Dinamo Batumi | 1.87+0.25FC Telavi | 7 |
4/10 22:30 | 2.140.00FS Jelgava | 1.670.00BFC Daugavpils | 14 | |
4/10 23:59 | 2.06-0.25SK Super Nova (n) | 1.74+0.25FK Grobina | 14 |
4/10 19:00 | 1.73-0.25Port FC | 2.07+0.25PT Prachuap FC | 14 |
4/10 22:00 | 1.99-0.25Genclerbirligi | 1.81+0.25Umraniyespor | 14 | |
4/11 01:00 | 1.87+0.50Adanaspor | 1.93-0.50Kocaelispor | 14 |
4/11 02:00 | 1.86-0.25ES Mostaganem | 1.94+0.25Olympique Akbou | 12 | |
4/11 02:00 | 2.090.00JS Saoura | 1.710.00CR Belouizdad | 12 |
4/10 20:00 | 2.07-0.25Preah Khan Reach Svay Rieng | 1.73+0.25Madura United FC | 12 |
4/11 10:05 | 2.00-0.25Club Tijuana | 1.84+0.25Atletico San Luis | 14 |
4/11 06:00 | 2.04-0.25Atletico Paranaense | 1.80+0.25Criciuma EC | 12 | |
4/11 08:30 | 2.17-0.25Cuiaba EC | 1.69+0.25Avai FC | 12 |
4/11 08:00 | 2.160.00La Equidad Bogota | 1.660.00Santa Fe Bogota | 12 |
4/11 05:30 | 2.12-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 12 | |
4/11 08:00 | 1.69+0.25Manta FC | 2.12-0.25Tecnico Universitario Ambato | 12 |
4/11 05:00 | 2.12-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 12 | |
4/11 07:15 | 2.17-0.25Sportivo Trinidense | 1.65+0.25Atletico Tembetary | 12 |
4/10 23:00 | 2.01-0.50Japan U17 | 1.75+0.50Australia U17 | 12 | |
4/11 01:15 | 1.94+0.50Afghanistan U17 | 1.82-0.50Indonesia U17 | 12 | |
4/11 01:15 | 1.72-0.75Korea Republic U17 | 2.04+0.75Yemen U17 | 12 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
---|---|---|
1.892.50Tài | 1.972.50Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.132.75Tài | 1.742.75Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
1.642.25Tài | 2.282.25Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.513.00Tài | 1.523.00Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
1.923.00Tài | 1.943.00Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
2.163.25Tài | 1.723.25Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
1.672.75Tài | 2.232.75Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
2.473.50Tài | 1.543.50Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
1.922.50Tài | 1.942.50Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
2.142.75Tài | 1.732.75Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
1.612.25Tài | 2.332.25Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
2.443.00Tài | 1.553.00Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
1.952.50Tài | 1.912.50Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
2.172.75Tài | 1.712.75Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
1.672.25Tài | 2.232.25Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
2.533.00Tài | 1.513.00Xỉu | 22 |
4/10 16:30 PSM Makassar -và- Semen Padang FC | ||
---|---|---|
2.012.75Tài | 1.772.75Xỉu | 14 |
4/10 16:30 PSM Makassar -và- Semen Padang FC | ||
1.742.50Tài | 2.042.50Xỉu | 14 |
4/10 20:00 Bali United -và- Dewa United FC | ||
1.993.00Tài | 1.793.00Xỉu | 14 |
4/10 20:00 Bali United -và- Dewa United FC | ||
1.742.75Tài | 2.042.75Xỉu | 14 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
---|---|---|
1.932.75Tài | 1.912.75Xỉu | 18 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
1.712.50Tài | 2.142.50Xỉu | 18 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
2.203.00Tài | 1.673.00Xỉu | 18 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
1.992.50Tài | 1.852.50Xỉu | 18 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
1.722.25Tài | 2.132.25Xỉu | 18 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
2.262.75Tài | 1.632.75Xỉu | 18 |
4/11 03:00 NK Celje -và- Fiorentina | ||
1.802.75Tài | 2.042.75Xỉu | 18 |
4/11 03:00 NK Celje -và- Fiorentina | ||
2.053.00Tài | 1.793.00Xỉu | 18 |
4/11 03:00 NK Celje -và- Fiorentina | ||
1.592.50Tài | 2.332.50Xỉu | 18 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
1.803.00Tài | 2.043.00Xỉu | 18 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
2.073.25Tài | 1.773.25Xỉu | 18 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
1.592.75Tài | 2.332.75Xỉu | 18 |
4/11 01:00 Brann -và- Stromsgodset | ||
---|---|---|
1.973.00Tài | 1.873.00Xỉu | 18 |
4/11 01:00 Brann -và- Stromsgodset | ||
1.702.75Tài | 2.162.75Xỉu | 18 |
4/11 01:00 Brann -và- Stromsgodset | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
4/11 01:00 Viking -và- Kristiansund | ||
1.793.00Tài | 2.053.00Xỉu | 18 |
4/11 01:00 Viking -và- Kristiansund | ||
2.073.25Tài | 1.793.25Xỉu | 18 |
4/11 01:00 Viking -và- Kristiansund | ||
2.333.50Tài | 1.593.50Xỉu | 18 |
4/11 03:00 Crewe Alexandra -và- Cheltenham Town | ||
---|---|---|
1.812.25Tài | 1.972.25Xỉu | 14 |
4/11 03:00 Crewe Alexandra -và- Cheltenham Town | ||
2.042.50Tài | 1.742.50Xỉu | 14 |
4/10 23:59 Bohemians 1905 -và- Viktoria Plzen | ||
---|---|---|
1.972.50Tài | 1.872.50Xỉu | 14 |
4/10 23:59 Bohemians 1905 -và- Viktoria Plzen | ||
1.712.25Tài | 2.142.25Xỉu | 14 |
4/11 00:30 Fredericia -và- AC Horsens | ||
---|---|---|
1.932.50Tài | 1.912.50Xỉu | 14 |
4/11 00:30 Fredericia -và- AC Horsens | ||
1.682.25Tài | 2.192.25Xỉu | 14 |
4/10 22:00 ENPPI -và- Modern Sport FC | ||
---|---|---|
1.951.75Tài | 1.871.75Xỉu | 12 |
4/11 01:00 Ismaily -và- Al Ittihad Alexandria | ||
2.041.75Tài | 1.781.75Xỉu | 12 |
4/10 23:59 LKS Lodz -và- Bruk-Bet Termalica Nieciecza | ||
---|---|---|
1.912.50Tài | 1.872.50Xỉu | 12 |
4/10 23:59 Stal Rzeszow -và- Wisla Plock | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
4/11 02:45 Ruch Chorzow -và- Miedz Legnica | ||
1.912.50Tài | 1.872.50Xỉu | 12 |
4/10 22:00 ND Primorje -và- NK Bravo | ||
---|---|---|
1.952.25Tài | 1.832.25Xỉu | 14 |
4/10 22:00 ND Primorje -và- NK Bravo | ||
1.642.00Tài | 2.162.00Xỉu | 14 |
4/11 00:15 NS Mura -và- Domzale | ||
1.972.50Tài | 1.812.50Xỉu | 14 |
4/11 00:15 NS Mura -và- Domzale | ||
1.742.25Tài | 2.042.25Xỉu | 14 |
4/10 23:50 Al Shabab Riyadh -và- Al Kholood | ||
---|---|---|
1.933.25Tài | 1.853.25Xỉu | 14 |
4/10 23:50 Al Shabab Riyadh -và- Al Kholood | ||
1.723.00Tài | 2.063.00Xỉu | 14 |
4/10 23:59 Damac -và- Al Wehda Mecca | ||
1.872.50Tài | 1.912.50Xỉu | 14 |
4/10 23:59 Damac -và- Al Wehda Mecca | ||
1.592.25Tài | 2.232.25Xỉu | 14 |
4/11 02:00 Al Ittihad Jeddah -và- Al Orobah Al Jawf | ||
1.913.50Tài | 1.873.50Xỉu | 12 |
4/11 02:00 Al Ittihad Jeddah -và- Al Orobah Al Jawf | ||
1.643.25Tài | 2.163.25Xỉu | 12 |
4/10 23:59 Botev Vratsa -và- Ludogorets Razgrad | ||
---|---|---|
1.952.75Tài | 1.832.75Xỉu | 14 |
4/10 23:59 Botev Vratsa -và- Ludogorets Razgrad | ||
1.692.50Tài | 2.092.50Xỉu | 14 |
4/10 23:00 FC Gareji Sagarejo (n) -và- FC Gagra Tbilisi | ||
---|---|---|
1.892.25Tài | 1.892.25Xỉu | 12 |
4/11 01:00 FC Dinamo Batumi -và- FC Telavi | ||
2.012.25Tài | 1.772.25Xỉu | 7 |
4/10 22:30 FS Jelgava -và- BFC Daugavpils | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 14 |
4/10 22:30 FS Jelgava -và- BFC Daugavpils | ||
1.682.25Tài | 2.112.25Xỉu | 14 |
4/10 23:59 SK Super Nova (n) -và- FK Grobina | ||
2.002.75Tài | 1.782.75Xỉu | 14 |
4/10 23:59 SK Super Nova (n) -và- FK Grobina | ||
1.772.50Tài | 2.012.50Xỉu | 14 |
4/10 19:00 Port FC -và- PT Prachuap FC | ||
---|---|---|
1.873.00Tài | 1.913.00Xỉu | 14 |
4/10 19:00 Port FC -và- PT Prachuap FC | ||
1.612.75Tài | 2.202.75Xỉu | 14 |
4/10 22:00 Genclerbirligi -và- Umraniyespor | ||
---|---|---|
1.912.50Tài | 1.872.50Xỉu | 14 |
4/10 22:00 Genclerbirligi -và- Umraniyespor | ||
1.652.25Tài | 2.142.25Xỉu | 14 |
4/11 01:00 Adanaspor -và- Kocaelispor | ||
1.812.50Tài | 1.972.50Xỉu | 14 |
4/11 01:00 Adanaspor -và- Kocaelispor | ||
2.052.75Tài | 1.732.75Xỉu | 14 |
4/11 02:00 ES Mostaganem -và- Olympique Akbou | ||
---|---|---|
1.791.75Tài | 1.991.75Xỉu | 12 |
4/11 02:00 JS Saoura -và- CR Belouizdad | ||
1.841.75Tài | 1.941.75Xỉu | 12 |
4/10 20:00 Preah Khan Reach Svay Rieng -và- Madura United FC | ||
---|---|---|
1.812.50Tài | 1.972.50Xỉu | 12 |
4/11 10:05 Club Tijuana -và- Atletico San Luis | ||
---|---|---|
1.873.25Tài | 1.993.25Xỉu | 14 |
4/11 10:05 Club Tijuana -và- Atletico San Luis | ||
2.133.50Tài | 1.743.50Xỉu | 14 |
4/11 06:00 Internacional RS -và- Atletico Nacional Medellin | ||
---|---|---|
1.932.25Tài | 1.912.25Xỉu | 14 |
4/11 06:00 Internacional RS -và- Atletico Nacional Medellin | ||
1.672.00Tài | 2.202.00Xỉu | 14 |
4/11 06:00 Racing Club de Avellaneda -và- Atletico Bucaramanga | ||
1.842.25Tài | 2.002.25Xỉu | 14 |
4/11 06:00 Racing Club de Avellaneda -và- Atletico Bucaramanga | ||
2.092.50Tài | 1.752.50Xỉu | 14 |
4/11 08:00 Colo Colo -và- Fortaleza | ||
1.792.00Tài | 2.052.00Xỉu | 14 |
4/11 08:00 Colo Colo -và- Fortaleza | ||
2.072.25Tài | 1.772.25Xỉu | 14 |
4/11 08:30 Sao Paulo -và- Alianza Lima | ||
2.052.50Tài | 1.792.50Xỉu | 14 |
4/11 08:30 Sao Paulo -và- Alianza Lima | ||
1.772.25Tài | 2.072.25Xỉu | 14 |
4/11 06:00 Defensa Y Justicia -và- Vitoria BA | ||
---|---|---|
1.852.00Tài | 1.992.00Xỉu | 12 |
4/11 08:30 Atletico Mineiro (n) -và- Deportes Iquique | ||
2.003.00Tài | 1.843.00Xỉu | 12 |
4/11 08:30 Fluminense -và- Gualberto Villarroel CD San Jose | ||
1.803.50Tài | 2.043.50Xỉu | 10 |
4/11 08:30 Guarani Asuncion (n) -và- Nacional Potosi | ||
1.772.50Tài | 2.072.50Xỉu | 12 |
4/11 10:00 Universidad Catolica Quito -và- Cerro Largo | ||
1.852.50Tài | 1.992.50Xỉu | 12 |
4/11 06:00 Atletico Paranaense -và- Criciuma EC | ||
---|---|---|
2.142.25Tài | 1.712.25Xỉu | 12 |
4/11 08:30 Cuiaba EC -và- Avai FC | ||
1.932.00Tài | 1.912.00Xỉu | 12 |
4/11 08:00 La Equidad Bogota -và- Santa Fe Bogota | ||
---|---|---|
1.842.00Tài | 1.942.00Xỉu | 12 |
4/11 05:30 CD Macara -và- Deportivo Cuenca | ||
---|---|---|
1.842.00Tài | 1.942.00Xỉu | 12 |
4/11 08:00 Manta FC -và- Tecnico Universitario Ambato | ||
1.832.25Tài | 1.952.25Xỉu | 12 |
4/11 05:00 Sportivo 2 de Mayo -và- Deportivo Recoleta | ||
---|---|---|
1.792.00Tài | 1.992.00Xỉu | 12 |
4/11 07:15 Sportivo Trinidense -và- Atletico Tembetary | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
4/10 23:00 Japan U17 -và- Australia U17 | ||
---|---|---|
1.882.75Tài | 1.882.75Xỉu | 12 |
4/11 01:15 Afghanistan U17 -và- Indonesia U17 | ||
1.782.75Tài | 1.982.75Xỉu | 12 |
4/11 01:15 Korea Republic U17 -và- Yemen U17 | ||
1.772.75Tài | 1.992.75Xỉu | 12 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
---|---|---|
1.871.00Tài | 1.991.00Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.331.25Tài | 1.611.25Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
1.570.75Tài | 2.400.75Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
